SuperSer H180 Radiant Heater 4.2 KW
£95.00Price
- Consumption: 110 – 305 gm/hr
- Height: 70cm
- Width: 42cm
- Depth: 35cm
- Weight: 10kg
Please do NOT place an order if you are outside of our delivery areas. Call us for advice.
Post Code | Location |
---|---|
GU33 | Liss, Greatham, Selborne, Rake |
GU32 | Petersfield (west and town centre), East Meon, West Meon, Sheet, Steep |
GU30 | Liphook, Bramshott, Conford, Linch, Milland, Passfield |
GU31 | Petersfield (east), Buriton, East Harting, South Harting, Elsted, Rogate |
SO32 | Bishop's Waltham, Corhampton, Curdridge, Droxford, Durley, Exton, Meonstoke, Shedfield, Soberton, Swanmore, Upham, Warnford, Wickham |
SO31 | Warsash, Hamble-le-Rice, Locks Heath Netley Abbey |
SO30 | Botley, Hedge End, West End, Curbridge |
PO18 | Bosham, Funtington, Nutbourne |
PO17 | Wickham |
PO16 | Portchester |
PO15 | Fareham, Titchfield, Whiteley |
PO14 | Fareham, Hill Head, Stubbington, Titchfield |
PO13 | Gosport, Lee-on-the-Solent |
PO12 | Gosport, Alverstoke, Hardway |
PO11 | Hayling Island |
PO10 | Rowland's Castle, Emsworth, Southbourne, Westbourne |
PO9 | Havant |
PO8 | Clanfield, Cowplain, Horndean |
PO7 | Waterlooville, Denmead, Purbrook |
PO6 | Farlington, Drayton, Cosham, Wymering, Paulsgrove, Port Solent |
PO5 | Southsea, Somerstown, Spitbank Fort |
PO4 | Milton, Eastney, Southsea, Horse Sand Fort |
PO3 | Hilsea (including Anchorage Park), Copnor, Baffins |
PO2 | Kingston, Rudmore, Whale Island, North End, Stamshaw, Tipner, Hilsea |
PO1 | Old Portsmouth, Portsea, HMNB Portsmouth, Landport, Buckland, Fratton, Kingston |
Please ensure you are ordering the correct product.
If you order an incorrect product, we will be happy to refund you but this does attract a small charge from the bank.
If you are in any doubt, please call us and we will be happy to assist.